2008 Contest Schedule
All dates subject to change.
All dates SATURDAYS unless otherwise noted.
| APRIL | |
| APRIL 5: | Round 1 (max 200 entries) |
| APRIL 12: | Round 1 (max 200 entries) |
| APRIL 19: | Round 1 (max 200 entries) |
| APRIL 26: | Round 2 (qualifying spots awarded) |
| JUNE | |
| JUNE 7: | Round 1 (max 300 entries) |
| JUNE 14: | Round 1 (max 300 entries) |
| JUNE 21: | Round 1 (max 300 entries) |
| JUNE 28: | Round 2 (qualifying spots awarded) |
| AUGUST | |
| AUGUST 23: | (ONE DAY - max 125 entries -- spots awarded) |
| AUGUST 30: | (ONE DAY - max 125 entries -- spots awarded) |
Additional dates TBA.
